Teri Baaton Mein Aisa Uljha Jiya Australia Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$4,416 | 222 | 3 | 55% |
Hoyts Chadstone | A$1,643 | 77 | 2 | 9% |
Hoyts Carousel | A$1,455 | 82 | 1 | 68% |
Village - Werribee | A$1,433 | 64 | 5 | 8% |
Hoyts District Docklands | A$1,216 | 57 | 2 | 9% |
Hoyts Belconnen | A$1,015 | 58 | 1 | 53% |
Village - Fountain Gate | A$999 | 52 | 3 | 6% |
Hoyts Watergardens | A$989 | 47 | 2 | 13% |
Village - Sunshine | A$939 | 47 | 6 | 2% |
Hoyts Sunnybank | A$936 | 51 | 2 | 32% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$16,820 | 892 | 37 | 15% |
Village Cinemas | A$5,468 | 277 | 26 | 4% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$22,288 | 1169 | 63 | 9% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$22,288 | 1169 | 63 | 9% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion